DEPARTURE | DATE |
DAYS |
Package Fare |
---|---|---|---|
Yorke Peninsula and the Southern Flinders Ranges |
Thursday February 1 |
5 |
$1950 pp |
Kangaroo Island | Monday February 26 Monday November 9 |
4 | $2515 pp |
Wilson's Promontory and The Strzelecki Ranges |
Monday February 12 | 9 | $4395 pp |
The Sapphire Coast | On demand | 8 | $4100 pp |
Explore Mungo National Park and Sunraysia |
Wednesday March 6 | 5 | $2295 pp |
Back O'Bourke | Saturday March 16 | 9 |
$4385 pp |
William Creek and The Painted Desert | Friday April 12 | 9 | $4385 pp |
Dares Hill Circuit | On demand | 2 | $800 pp |
Coongie Lakes and The Cooper Creek | Saturday April 27 |
7 | $3500 pp |
Birdsville/Innamincka | Saturday May 18 | 9 | $4385 pp |
Legendary Longreach and Winton | Wednesday June 12 | 12 | $5200 pp |
Birdsville/Windorah | Tuesday July 9 | 9 | $4385 pp |
The Head of Bight | Monday August 12 | 9 | $4200 pp |
Lake Eyre - incl. plane flight ! | On Demand -please enquire | 3 | $2150 pp |
Flinders Ranges and "SKYTREK" | On Demand | 4 | $2150 pp |
The Gawler Ranges | Wednesday September 11 | 5 | $2300 pp |
Flinders Outback | On Demand - please enquire | 9 | $4600 pp |
Flinders Ranges and Arkaroola | Monday September 25 | 5 | $2670 pp |
Tumby Bay and The Eyre Peninsula |
Monday October 21 | 5 | $2115 pp |
All images on this site are copyright 2003.